HOME
We Added The Latest Workshop
Trick Scan In
New
ManTraders!
An Exclusive Scan
By Which, You Start earning From DAY 1
See The Demo Below
The Proof Comes Everyday…
This Will Be Great Opportunity..
To Earn Daily…
8,000/- and more
On Margin of Just Rs. 50-60,000/-.
New
‘ManTraders’
Amazing!
A Mind Boggling Trick For
Options Trading
Which Will
Blow Your Mind Off!
Just Released
For That You Need New ManTraders
And The New ‘Secret Mande Workshop Trick’ Ebook!
(See The Combo Pricing On Pricing page)
You Will Recover That Investment
In A Day Or Two
And…
Continue Making Huge Profits
Every Day…
For The Rest Of Your Life!
See Glimpse Of Results!
These are results reported by clients and who have taken position in cash market but according to lot size!
Remember, we do not update results daily,
even though, everyday you get such results!
Some results in detail!
Date | Scrip | Buy / Sell | Quantity | Price | Stop | Square Up | Profit |
These actual trades clients have done with our new trick. These are futures values. | |||||||
You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! |
Generally you get 10 to 25 trades everyday during trading hours at different times. And almost all trades hit the first targets. | Generally you get 10 to 25 trades everyday during trading hours at different times. And almost all trades hit the first targets. | Generally you get 10 to 25 trades everyday during trading hours at different times. And almost all trades hit the first targets. | Generally you get 10 to 25 trades everyday during trading hours at different times. And almost all trades hit the first targets. | Generally you get 10 to 25 trades everyday during trading hours at different times. And almost all trades hit the first targets. | Generally you get 10 to 25 trades everyday during trading hours at different times. And almost all trades hit the first targets. | Generally you get 10 to 25 trades everyday during trading hours at different times. And almost all trades hit the first targets. | Generally you get 10 to 25 trades everyday during trading hours at different times. And almost all trades hit the first targets. |
Hardly 1 or 2 trades make losses and that too not more than 2,000/- but that too occurs occasionally! | Hardly 1 or 2 trades make losses and that too not more than 2,000/- but that too occurs occasionally! | Hardly 1 or 2 trades make losses and that too not more than 2,000/- but that too occurs occasionally! | Hardly 1 or 2 trades make losses and that too not more than 2,000/- but that too occurs occasionally! | Hardly 1 or 2 trades make losses and that too not more than 2,000/- but that too occurs occasionally! | Hardly 1 or 2 trades make losses and that too not more than 2,000/- but that too occurs occasionally! | Hardly 1 or 2 trades make losses and that too not more than 2,000/- but that too occurs occasionally! | Hardly 1 or 2 trades make losses and that too not more than 2,000/- but that too occurs occasionally! |
If you get out at first target then you will get 4-5 trades one after another during the day with limited funds also, making 8-10,000/- during the day. | If you get out at first target then you will get 4-5 trades one after another during the day with limited funds also, making 8-10,000/- during the day. | If you get out at first target then you will get 4-5 trades one after another during the day with limited funds also, making 8-10,000/- during the day. | If you get out at first target then you will get 4-5 trades one after another during the day with limited funds also, making 8-10,000/- during the day. | If you get out at first target then you will get 4-5 trades one after another during the day with limited funds also, making 8-10,000/- during the day. | If you get out at first target then you will get 4-5 trades one after another during the day with limited funds also, making 8-10,000/- during the day. | If you get out at first target then you will get 4-5 trades one after another during the day with limited funds also, making 8-10,000/- during the day. | If you get out at first target then you will get 4-5 trades one after another during the day with limited funds also, making 8-10,000/- during the day. |
We give here few trades on few days only as people immediately start reverse engineering!!! | We give here few trades on few days only as people immediately start reverse engineering!!! | We give here few trades on few days only as people immediately start reverse engineering!!! | We give here few trades on few days only as people immediately start reverse engineering!!! | We give here few trades on few days only as people immediately start reverse engineering!!! | We give here few trades on few days only as people immediately start reverse engineering!!! | We give here few trades on few days only as people immediately start reverse engineering!!! | We give here few trades on few days only as people immediately start reverse engineering!!! |
25 Jan 19 | IGL | Sell | 2750 | 281.20 | 282.20 | 272.20 | + Rs. 24,750/- |
24 Jan 19 | Indigo | Buy | 600 | 1130 | 1119 | 1180 | + Rs. 30,000/- |
11 Jan 19 | HDFC | Sell | 500 | 1996 | 1999 | 1980 | + Rs. 8,000/- |
10 Jan 19 | MFSL | Buy | 1200 | 446.50 | 443.50 | 458.50 | + Rs. 14,400/- |
9 Jan 19 | Raymond | Sell | 800 | 815.50 | 820 | 799.50 | + Rs. 12,800/- |
8 Jan 19 | RBLBank | Sell | 1200 | 574 | 578 | 565 | + Rs. 10,800/- |
7 Jan 19 | Indigo | Sell | 600 | 1139.50 | 1144 | 1114.50 | + Rs. 15,000/- |
4 Jan 19 | KTKBank | Buy | 4700 | 112 | 111 | 115.50 | + Rs. 16,450/- |
3 Jan 19 | M&MFIN | Sell | 1250 | 471 | 473 | 459 | + Rs. 13,750/- |
2 Jan 19 | BhartiARTL | Sell | 1700 | 318 | 320 | 311 | + Rs. 11,900/- |
1 Jan 19 | Petronet | Buy | 3000 | 226.10 | 225.50 | 230.10 | + Rs. 12,000/- |
28 Dec 18 | Petronet | Buy | 3000 | 225 | 223.90 | 229 | + Rs. 12,000/- |
27 Dec 18 | RBLBank | Buy | 1200 | 564 | 562.50 | 571 | + Rs. 8,400/- |
26 Dec 18 | Siemens | Buy | 500 | 1000 | 996 | 1036 | + Rs. 18,000/- |
24 Dec 18 | JSWSTEEL | Sell | 1500 | 304 | 306 | 297 | + Rs. 10,500/- |
21 Dec 18 | TataPower | Sell | 9000 | 79.30 | 79.70 | 77.30 | + Rs. 18,000/- |
20 Dec 18 | BPCL | Buy | 1800 | 364.60 | 362.60 | 371.60 | + Rs. 12,600/- |
19 Dec 18 | L&TFH | Buy | 4500 | 150.20 | 149 | 154.20 | + Rs. 18,000/- |
18 Dec 18 | TechM | Sell | 1200 | 711.25 | 714.70 | 705.25 | + Rs. 7,200/- |
17 Dec 18 | BEML | Buy | 500 | 809 | 802 | 832 | + Rs. 11,500/- |
14 Dec 18 | BHARTIARTL | Buy | 1700 | 312.60 | 310 | 322.60 | + Rs. 17,000/- |
13 Dec 18 | SRTRANSFIN | Buy | 600 | 1188 | 1185 | 1218 | + Rs. 18,000/- |
12 Dec 18 | DrReddy | Sell | 250 | 2670 | 2690 | 2570 | + Rs. 25,000/- |
11 Dec 18 | KajariaCer | Buy | 1000 | 433.20 | 431.50 | 447.20 | + Rs. 14,000/- |
10 Dec 18 | TataGlobal | Sell | 2250 | 207.40 | 208.40 | 201.40 | + Rs. 13,500/- |
7 Dec 18 | PFC | Buy | 6000 | 89.50 | 88.30 | 91.40 | + Rs. 12,000/- |
6 Dec 18 | IciciPruLi | Sell | 1300 | 312.80 | 313.80 | 306.90 | + Rs. 7,800/- |
5 Dec 18 | RelInfra | Sell | 1300 | 321.60 | 322.60 | 310.60 | + Rs. 14,300/- |
4 Dec 18 | Equitas | Buy | 4000 | 115.30 | 114.90 | 118.30 | + Rs. 12,000/- |
3 Dec 18 | BankIndia | Buy | 6000 | 86.25 | 85.40 | 88.25 | + Rs. 12,000/- |
30 Nov 18 | RECLTD | Sell | 6000 | 105 | 105.50 | 101 | +Rs. 18000/- |
29 Nov 18 | RECLTD | Sell | 6000 | 109.50 | 106.50 | 110 | +Rs. 18000/- |
28 Nov 18 | L&TFH | Buy | 4500 | 133.60 | 133.20 | 135.60 | + Rs. 9000/- |
27 Nov 18 | TataSteel | Sell | 1061 | 523.80 | 525.80 | 512.80 | + Rs. 11671 |
26 Nov 18 | Dabur | Buy | 1250 | 404.50 | 401.10 | 416.50 | + Rs. 15,000/- |
Our Success Rate
Is A Challenge
To
All Pundits!
Daily 10% or More Profits!
Unbelievable!
But Those Who Are Using It,
Are Making It!
With Our Products You Make REAL MONEY!
For Positional Options Trading
Best Combination is
ManTraders EOD And Ebook
By Which You Will Earn
In Options Safely…
ManTraders Trading System
And
Sure Profit Trading Tricks Ebook…
Explore the website for current products!
I pray Swami Swaroopanad That Each Visitor To This Site Should Add Millions To His Wealth!