HOME
Who says,
‘You cannot earn in intraday trading’?
Not a single trader, who has done our
‘Daily 5000/- Webinar’
Thanks Everybody!
We teach a special trading set up or trick!
With this trick
Everyone is making PROFITS
Of more than 5,000 to 10,000/- and more DAILY
With minimum risk!
(With margin of less than 80,000/-)
Believe it or not! But,
Practically every trade is profitable!
We are going to conduct
ONLY ONE MORE
webinar On
Sunday, 7th March
Time 9.30 a.m. 12.30 p.m.
(This webinar fee is only Rs. 7,000/-)
(We are offering our ‘Trading Tricks’ ebook worth Rs. 4,000/-
for just Rs. 2,000/- to all participants of this webinar.
We will be increasing webinar fees after this webinar!)
Limited Seats!
(Some seats already booked!)
Webinar will be in
Simple english and simple hindi so that,
Everyone will understand!
वेबिनार सरल अंग्रेजी और हिंदी भाषाओं में आयोजित किया जाएगा,
ताकि हर कोई इसे समझ सके!
You will recover the webinar
fees in just ONE DAY!!!
And continue to use this
trick to earn everyday,
Lifelong….
See the proof yourself…
Book Your Seat NOW..
To Avoid Disappointment!
Early Bird Price… Only Rs. 5,000/- Till 15th Feb 2021.
There will be only few trades during the day.
This trick can be used for stocks,
stock futures, commodities
and currencies also
and even for
Nifty and BankNifty weekly options.
See the sample trades with this trick!
These are representative trades with our new 'Daily 5000 Webinar' trick. . | |||||||
These are futures values and the stop loss is initial stop loss (notional). | These are futures values | These are futures values | These are futures values | These are futures values | These are futures values | These are futures values | These are futures values |
You will get similar trades everyday, after some practice! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! |
But, You will surely get few smaller profits trades to get more than | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! | You will get similar trades everyday! |
Rs. 5,000/- EVERYDAY! | more than 5,000/- EVERYDAY! | more than 5,000/- EVERYDAY! | more than 5,000/- EVERYDAY! | more than 5,000/- EVERYDAY! | more than 5,000/- EVERYDAY! | more than 5,000/- EVERYDAY! | more than 5,000/- EVERYDAY! |
Date | Scrip | Buy / Sell | Quantity | Price | Stop | Square Up | Profit |
19 Jan 21 | IbulHsgFin | Buy | 3100 | 223.70 | 223.10 | 229.70 | Rs. 18,600/- |
18 Jan 21 | TataMotors | Sell | 5700 | 251.45 | 253.45 | 246.45 | Rs. 28,500/- |
15 Jan 21 | REC | Buy | 6000 | 145.50 | 144.70 | 147.50 | Rs. 12,000/- |
14 Jan 21 | UPL | Buy | 1300 | 502.10 | 498.30 | 513.10 | Rs. 14,300/- |
13 Jan 21 | BhartiArtl | Sell | 1851 | 578.10 | 580.10 | 568.10 | Rs. 18,510/- |
12 Jan 21 | Exide | Buy | 3600 | 201.40 | 200.40 | 208.40 | Rs. 25,200/- |
11 Jan 21 | Lupin | Buy | 850 | 1055 | 1044 | 1075 | Rs. 17,000/- |
8 Jan 21 | Wipro | Buy | 3200 | 415 | 413.30 | 425 | Rs. 32,000/- |
7 Jan 21 | BataIndia | Sell | 550 | 1661 | 1669 | 1641 | Rs. 11,000/- |
6 Jan 21 | UBL | Buy | 700 | 1192.50 | 1187.50 | 1222.50 | Rs. 21,000/- |
5 Jan 21 | RBLBank | Buy | 2900 | 242.70 | 241.60 | 247.70 | Rs. 14,500/- |
4 Jan 21 | TataSteel | Buy | 1700 | 663.50 | 661 | 671.50 | Rs. 13,600/- |
1 Jan 2021 | Lupin | Buy | 850 | 983.10 | 980 | 1013.10 | Rs. 25,500/- |
31 Dec 20 | Indigo | Buy | 500 | 1697 | 1690 | 1730 | Rs. 16,500/- |
30 Dec 20 | AxisBank | Sell | 1200 | 626.40 | 629.40 | 619.40 | Rs. 8,400/- |
29 Dec 20 | TechM | Buy | 1200 | 959.10 | 955.10 | 968.10 | Rs. 10,800/- |
28 Dec 20 | SBIN | Buy | 3000 | 271.30 | 270.60 | 276 | Rs. 14,100/- |
24 Dec 20 | Reliance | Buy | 505 | 1965 | 1960 | 1990 | Rs. 12,625/- |
23 Dec 20 | Coforge | Buy | 375 | 2586 | 2570 | 2656 | Rs. 26,250/- |
22 Dec 20 | HclTech | Buy | 700 | 889 | 886 | 914 | Rs. 17,500/- |
21 Dec 20 | Reliance | Sell | 505 | 2005.80 | 2012 | 1900 | Rs. 53,429/- |
18 Dec 20 | Pidilite | Buy | 500 | 1662 | 1654 | 1732 | Rs. 35,000/- |
17 Dec 20 | MFSL | Buy | 1300 | 658 | 652 | 668 | Rs. 13,000/- |
16 Dec 20 | Glenmark | Buy | 1150 | 523.10 | 520 | 530.10 | Rs. 8,050/- |
15 Dec 20 | Havells | Buy | 1000 | 838 | 832 | 854 | Rs. 16,000/- |
14 Dec 20 | HindPetro | Buy | 2700 | 225.30 | 224 | 230.30 | Rs. 13,500/- |
11 Dec 20 | ApolloTyre | Buy | 5000 | 190.60 | 189 | 193.60 | Rs. 15,000/- |
10 Dec 20 | UPL | Sell | 1300 | 426.90 | 430 | 419.90 | Rs. 9,100/- |
9 Dec 20 | Cummins | Buy | 1200 | 568.50 | 560.50 | 588.50 | Rs. 24,000/- |
8 Dec 20 | UltraCemco | Buy | 200 | 5161 | 5139 | 5211 | Rs. 10,000/- |
7 Dec 20 | IBulHsgFin | Buy | 3100 | 197.60 | 194.90 | 206.60 | Rs. 27,900/- |
4 Dec 20 | TataChem | Buy | 2000 | 469 | 464 | 489 | Rs. 40,000/- |
3 Dec 20 | CanBK | Buy | 5000 | 109 | 107.20 | 114 | Rs. 25,000/- |
2 Dec 20 | Escorts | Buy | 550 | 1392.30 | 1382.30 | 1407.30 | Rs. 8,200/- |
1 Dec 20 | CanBK | Buy | 5000 | 106.60 | 104.70 | 109.60 | Rs. 15,000/- |
The webinar will be of 3 hours of duration
It will be paid webinar and
there will be support by whatsapp for one week.
If you want to participate then,
fill the form in the sidebar.
Our Success Rate
Is A Challenge To
All Pundits!
I pray Swami Swaroopanad That Each Visitor To This Site Should Add Millions To His Wealth!